Month | Date | Index value | Change, % |
---|---|---|---|
december | 14.12.2020 | 308,58 | 14,30 |
september | 01.09.2017 | 269,99 | 0,09 |
august | 31.08.2017 | 269,75 | 2,01 |
30.08.2017 | 264,43 | 1,91 | |
29.08.2017 | 259,49 | -0,06 | |
28.08.2017 | 259,64 | 1,35 | |
25.08.2017 | 256,18 | -0,74 | |
24.08.2017 | 258,09 | 1,25 | |
23.08.2017 | 254,91 | -0,70 | |
22.08.2017 | 256,71 | 1,46 | |
21.08.2017 | 253,01 | 0,20 | |
18.08.2017 | 252,52 | 0,12 | |
17.08.2017 | 252,21 | -1,76 | |
Show more |
The index computations are based on quantitative and qualitative research issuers. The volume and efficiency of investment in R & D (research & development — research and development activities) are also taken into account as well as the quality and number of publications, number of patents generated within the organization.
The portfolio has the top 25 biotechnology and pharmaceutical companies operating in the field of life extension and maximize the final assessment of the financial and scientific criteria.